
Company Type:Buyer Update Time:2025-11-05 Czech Republic, All year 2017 Buyer Transaction record 89 item
HScode 60
Times 89
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Shower trays, plasticTranslation | ||
| Importer | Sdru?ení RENOVA Kunc - Poto?ki ![]() |
||
| Import country | Czech Republic | ||
| City | ?atec | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.renovazatec.cz | ||
| Phone | +420 415 710 220 | ||
| Fax | - | ||
| Contact | Karel Kunc | ||
| Position | Manager | ||
-
60HS Code
-
89Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392210 | - | - | - | ||
| 2017 | 392290 | - | - | - | ||
| 2017 | 732421 | - | - | - | ||
| 2017 | 732490 | - | - | - | ||
| 2017 | 732490 | - | - | - | ||
| 2017 | 761520 | - | - | - | ||
| 2017 | 741820 | - | - | - | ||
| 2017 | 741820 | - | - | - | ||
| 2017 | 761520 | - | - | - | ||
| 2017 | 741820 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
